Model is 5' 10"/ 178cm, and weighs 183lbs/ 83kg. He wears a size No. 8, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
No. 2 | 28.3" / 72 cm | 40.2" / 102 cm |
No. 4 | 30.3" / 77 cm | 42.5" / 108 cm |
No. 6 | 32.3" / 82 cm | 44.1" / 112 cm |
No. 8 | 34.3" / 87 cm | 46.1" / 117 cm |
No. 10 | 35.8" / 91 cm | 47.2" / 120 cm |
No. 12 | 37.4" / 95 cm | 48.8" / 124 cm |
Size | Thigh | Inseam | |
No. 2
|
26" / 66 cm | - | - |
No. 4 | 26.8" / 68 cm | - | |
No. 6 | 28" / 71 cm | - | |
No. 8 | 28.3" / 72 cm | - | |
No. 10 | 29.1" / 74 cm | - | |
No. 12 | 29.1" / 74 cm | - |
Size | Length | Leg Opening |
No. 2 | 22.6" / 57.5 cm | 22" / 56 cm |
No. 4 | 23.2" / 59 cm | 22.8" / 58 cm |
No. 6 | 23.6" / 60 cm | 23.6" / 60 cm |
No. 8 | 24" / 61 cm | 24.4" / 62 cm |
No. 10 | 24.6" / 62.5 cm | 25.2" / 64 cm |
No. 12 | 25.2" / 64 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **